Name | Relationship | Status | Age | Occupation | Employment | Where Born |
---|---|---|---|---|---|---|
Thomas Wm. Davis | Head | M | 24 | Cycle maker | own a/c - At home | Surry [sic] Wandsworth |
Catharine Davis | Wife | M | 26 | Surry [sic] Wandsworth | ||
Stanley John Davis | Son | U | 2 | Middx Hounslow |
Reference: | RG13/1184/10/83/39/249 |
Registration District: | Brentford |
Sub-registration District: | Isleworth |
Administrative County: | Middlesex |
Civil Parish: | Isleworth |
Ecclesiastical Parish: | St Stephens |
Urban District: | Heston & Isleworth |
Ward of Urban District: | Hounslow South |
Rural District: | |
Parliamentary Division: | Brentford |
Town or Village or Hamlet: | |
Address: | 41 Album? Road |